a

Payment Report - Existing Members
Discovery (Medical Aid)
Report Period: 01-Feb-2011 to 28-Feb-2011
Report Generation Date and Time: 10-Mar-2011 14:43
Mem. # Surname     Report Period Contributions Employee
    Member Employer Total Number
5164 Egans 2,222.50 2,070.50 4,293.00 AT001
2351 Cronje 2,222.50 2,070.50 4,293.00 AT004
5214 Ramana 2,998.50 2,794.00 5,792.50 AT010
2223 Scofield 3,459.50 3,223.50 6,683.00 AT011
5487 September 3,541.50 3,300.00 6,841.50 AT012
Totals 14,444.50 13,458.50 27,903.00
Number of employees: 5
Do you like this website? Tell your friends about it!